Companies we cover
Our covered companies.
A track record of past research picks across India's unlisted and pre-IPO space. Each entry shows what we saw, the levels at entry, where it stands now, and how the thesis played out.
| Sector | Status | |||
|---|---|---|---|---|
| CIAL | Airports / Infrastructure | ₹460 | +0.4% | View |
| CSK | Sports | ₹256 | +6.5% | View |
| MSEI | Exchange | ₹5.95 | +12.7% | View |
| NCDEX | Exchange | ₹365 | -3.1% | View |
| NSE | Exchange | ₹2,115 | +1.8% | View |
| Orbis Financial | Securities Services | ₹388 | -2.3% | View |
| PPFAS | Asset Management | ₹17,600 | +6.1% | View |
| Rapido | Mobility | ₹90,000 | 0.0% | View |
| S3V Vascular | MedTech | ₹565 | +8.4% | View |
| SBI AMC | Asset Management | ₹835 | +4.2% | View |
| Zepto | Q-Commerce | ₹39 | -5.6% | View |
Showing 11 of our covered names. Indicative data, not investment advice. Nothing here is an offer to buy or sell any security.
Popular & most-followed
Newly added
By sector
Asset Management
Airports / Infrastructure
Securities Services
Sports
Q-Commerce
Mobility
MedTech